Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) Profile Michael H.W. Weber 27,378,855 0.02 Germany
2) declis 21,724,935 1.43 Germany
3) joe carnivore 16,962,221 6,336.18 Germany
4) MaxAMD400 16,056,277 2,230.26 Germany
5) respawner 10,697,252 64.24 Germany
6) Profile firstomega 9,611,910 0.01 Germany
7) ClaudiusD 7,861,641 344.13 Austria
8) Stiwi 2,888,684 221.07 None
9) Profile [RKN]SebastianBerlin 1,564,973 0.01 Germany
10) compalex 1,273,199 0.01 Germany
11) xTnT 1,172,605 0.01 Germany
12) Stimpy 1,141,613 0.01 Germany
13) CFJH 1,103,772 24.15 Germany
14) alfRKnet 1,022,070 0.69 Germany
15) Kerian 800,976 0.01 Germany
16) gemini8 755,482 4,745.02 Germany
17) Michael Berger 623,225 1,123.11 Germany
18) Profile yoyo_rkn [Founder] 467,685 1,837.40 Germany
19) GrafZahl 377,940 0.01 Germany
20) RKN-Cluster 238,867 4,502.01 Germany
Next 20

©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences