| Joint search of ODLS12 with Gerasim project | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 23 Apr 2026, 20:23:35 UTC | 1,393 GigaFLOPS |
| Joint search of DLS spectra with Gerasim project | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.32 | 15 Jul 2026, 11:05:22 UTC | 72 GigaFLOPS |
| Generalized symmetries in parastrophic slices for DLS of order 10 | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.00 | 23 Apr 2026, 20:23:37 UTC | 2,618 GigaFLOPS |
| Spectra of Latin squares | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.10 | 21 Jun 2026, 19:19:29 UTC | 5,760 GigaFLOPS |
Total average computing: 9,843 GigaFLOPS
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences