| Joint search of ODLS12 with Gerasim project | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 23 Apr 2026, 20:23:35 UTC | 4,073 GigaFLOPS |
| Joint search of DLS spectra with Gerasim project | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.27 | 24 Jun 2026, 18:39:50 UTC | 849 GigaFLOPS |
| Generalized symmetries in parastrophic slices for DLS of order 10 | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.00 | 23 Apr 2026, 20:23:37 UTC | 3,222 GigaFLOPS |
| Spectra of Latin squares | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.10 | 21 Jun 2026, 19:19:29 UTC | 101 GigaFLOPS |
Total average computing: 8,246 GigaFLOPS
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences