RakeSearch | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 7.02 | 21 Oct 2017, 20:10:34 UTC | 3 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 7.02 | 21 Oct 2017, 20:10:34 UTC | 297 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 7.01 | 8 Oct 2017, 9:29:01 UTC | 22 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 7.02 | 21 Oct 2017, 11:56:37 UTC | 100 GigaFLOPS |
RakeBeta (beta test) | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 3 Oct 2017, 20:24:14 UTC | 1 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 3 Oct 2017, 20:24:14 UTC | 109 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 3 Oct 2017, 20:24:12 UTC | 24 GigaFLOPS |
RakeSearch for rank 10 | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 3.01 | 27 Oct 2019, 11:38:33 UTC | 17 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.01 | 12 Aug 2019, 11:11:12 UTC | 487 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.01 | 12 Aug 2019, 11:11:11 UTC | 326 GigaFLOPS |
Linux running on ARM, hardware FP. (Raspberry Pi) | 3.01 | 20 Dec 2019, 19:02:26 UTC | 55 GigaFLOPS |
Linux running on Elbrus | 3.01 | 4 Jan 2020, 10:45:13 UTC | 67 GigaFLOPS |
SAT-based search for orthogonal pairs of DLS of order 10 | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 19 Jul 2020, 17:58:50 UTC | 22 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 19 Jul 2020, 17:58:52 UTC | 775 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.00 | 19 Jul 2020, 17:58:48 UTC | 3 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 19 Jul 2020, 17:58:46 UTC | 816 GigaFLOPS |
Joint search of ODLS9 with Gerasim project | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 27 Sep 2020, 14:38:42 UTC | 2,070 GigaFLOPS |
Joint search of ODLS12 with Gerasim project | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 5 Nov 2021, 9:52:25 UTC | 238 GigaFLOPS |
Joint search of DLS spectra with Gerasim project | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.02 | 12 Jan 2023, 12:39:31 UTC | 2,537 GigaFLOPS |
Generalized symmetries in parastrophic slices for DLS of order 10 | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.00 | 25 Aug 2022, 17:27:12 UTC | 1,130 GigaFLOPS |
Total average computing: 9,100 GigaFLOPS
©2023 The searchers team, Karelian Research Center of the Russian Academy of Sciences