CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 13 | 32.00 | 7.76 | 248.22 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 44 | 32.00 | 7.60 | 243.35 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 28.62 | 6.43 | 183.97 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 25 | 37.44 | 6.20 | 232.10 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 15 | 29.87 | 5.81 | 173.57 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 32.00 | 5.44 | 174.14 |
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 14 | 8.00 | 5.28 | 42.22 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.87 | 15.49 |
Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] | 15 | 23.87 | 2.53 | 60.47 |
Total | 162 computers | 28.33 TeraFLOPS |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences