CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 17 32.00 7.98 255.49
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 49 31.67 7.81 247.35
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 31 36.39 6.80 247.37
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 23 33.57 6.76 227.00
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 15 28.00 6.45 180.59
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] 14 8.00 5.49 43.93
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 15 32.00 5.33 170.60
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 12 4.00 4.73 18.94
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 12 4.00 3.95 15.82
Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] 11 28.55 3.46 98.88
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] 10 24.00 2.99 71.68
Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] 20 23.90 2.54 60.67
Total 229 computers 38.67 TeraFLOPS
Generated 26 Nov 2025, 11:46:21 UTC

©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences