CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 71 | 47.58 | 7.06 | 335.92 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 24.00 | 6.68 | 160.25 |
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 12.00 | 5.79 | 69.47 |
Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] | 10 | 67.20 | 5.62 | 377.81 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 5.61 | 67.28 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 48 | 39.25 | 5.53 | 216.99 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 82.82 | 5.49 | 454.29 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 18 | 23.22 | 5.42 | 125.82 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 67 | 34.49 | 5.35 | 184.42 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 25 | 16.00 | 5.30 | 84.85 |
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 22 | 8.00 | 5.30 | 42.42 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 15.38 | 5.29 | 81.36 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 23 | 16.00 | 5.25 | 83.94 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 12 | 58.67 | 5.22 | 306.46 |
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] | 10 | 6.00 | 5.20 | 31.21 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 50 | 25.76 | 5.12 | 131.93 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 19 | 12.00 | 5.07 | 60.85 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 38 | 32.00 | 5.02 | 160.76 |
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] | 93 | 11.89 | 4.98 | 59.27 |
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] | 94 | 11.94 | 4.98 | 59.49 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 4.93 | 59.13 |
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] | 11 | 16.00 | 4.91 | 78.59 |
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] | 10 | 91.70 | 4.90 | 449.74 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 19 | 16.84 | 4.88 | 82.21 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 19 | 8.00 | 4.79 | 38.35 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 13 | 6.00 | 4.72 | 28.32 |
AMD Ryzen 3 PRO 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 10 | 4.00 | 4.64 | 18.57 |
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 21 | 4.00 | 4.60 | 18.40 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 24 | 19.50 | 4.56 | 88.95 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 17 | 3.82 | 4.44 | 16.98 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 18 | 4.00 | 4.38 | 17.51 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 15 | 7.53 | 4.32 | 32.58 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 16 | 16.00 | 4.27 | 68.25 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 45 | 8.00 | 4.23 | 33.85 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 4.22 | 16.88 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 12 | 7.67 | 4.21 | 32.31 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 14 | 8.00 | 4.20 | 33.57 |
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.20 | 16.79 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 13 | 4.00 | 4.19 | 16.76 |
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 58.00 | 4.16 | 241.40 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 24 | 8.33 | 4.11 | 34.27 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 10 | 4.00 | 4.10 | 16.40 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 12 | 4.00 | 4.09 | 16.36 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 3.90 | 3.99 | 15.56 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 16 | 7.75 | 3.91 | 30.31 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 21 | 4.00 | 3.79 | 15.17 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.70 | 14.79 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 8.00 | 3.45 | 27.61 |
Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] | 11 | 26.09 | 3.33 | 86.85 |
Intel(R) Pentium(R) CPU G6960 @ 2.93GHz [Family 6 Model 37 Stepping 5] | 10 | 2.00 | 3.14 | 6.28 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 12 | 19.67 | 3.05 | 60.07 |
Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 14 | 38.57 | 3.03 | 116.83 |
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] | 12 | 21.67 | 2.77 | 59.96 |
Total | 1,156 computers | 124.53 TeraFLOPS |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences