CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 14 | 5.00 | 8.10 | 40.52 |
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] | 81 | 26.88 | 5.70 | 153.26 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 17 | 39.06 | 5.51 | 215.06 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 100.92 | 5.50 | 554.94 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 42 | 37.90 | 5.49 | 208.27 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 20 | 20.20 | 5.27 | 106.52 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 11.78 | 5.20 | 61.28 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 23 | 32.00 | 5.12 | 163.78 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 36 | 23.83 | 5.06 | 120.56 |
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] | 86 | 18.31 | 5.06 | 92.59 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 16.00 | 4.79 | 76.57 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 14 | 7.71 | 4.58 | 35.34 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 35 | 6.80 | 4.40 | 29.95 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 20 | 16.00 | 4.37 | 69.88 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 31 | 8.00 | 4.21 | 33.66 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.16 | 16.63 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 10 | 4.00 | 4.14 | 16.58 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 4.02 | 16.07 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 16 | 7.75 | 3.89 | 30.18 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.65 | 14.59 |
Total | 522 computers | 57.93 TeraFLOPS |
©2023 The searchers team, Karelian Research Center of the Russian Academy of Sciences