| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 24 | 32.00 | 10.07 | 322.39 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 58 | 31.72 | 8.00 | 253.79 |
| 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 19 | 12.00 | 7.23 | 86.73 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 15.27 | 7.18 | 109.69 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 43 | 34.42 | 7.15 | 246.11 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 16.00 | 7.11 | 113.74 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 29 | 33.24 | 6.98 | 232.09 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 15.27 | 6.89 | 105.18 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 21.67 | 6.45 | 139.68 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 23.06 | 6.42 | 147.99 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 32.00 | 5.80 | 185.52 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 16.00 | 5.66 | 90.53 |
| Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 14 | 8.00 | 5.49 | 43.93 |
| Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 10 | 4.00 | 4.74 | 18.97 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.62 | 37.00 |
| AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 24.40 | 4.58 | 111.87 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 13 | 4.00 | 3.98 | 15.92 |
| Intel Core Processor (Broadwell, IBRS) [Family 6 Model 61 Stepping 2] | 13 | 2.00 | 3.75 | 7.50 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 11 | 29.09 | 3.56 | 103.44 |
| Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] | 11 | 28.55 | 3.49 | 99.50 |
| Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] | 10 | 24.00 | 3.30 | 79.15 |
| Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 13 | 24.31 | 3.17 | 77.01 |
| Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] | 22 | 23.73 | 2.54 | 60.22 |
| Total | 398 computers | 61.02 TeraFLOPS |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences