View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 926 | 50.0751 % |
| Microsoft Windows 10 | 792 | 41.2475 % |
| Microsoft Windows Server 2012 R2 | 21 | 3.1056 % |
| Microsoft Windows 7 | 126 | 3.1010 % |
| Microsoft Windows Server 2022 | 7 | 1.1408 % |
| Microsoft Windows Server 2008 "R2" | 19 | 0.5807 % |
| Microsoft Windows Server 2019 | 8 | 0.3318 % |
| Microsoft Windows Server 2025 | 4 | 0.2181 % |
| Microsoft Windows Server 2016 | 4 | 0.0663 % |
| Microsoft Windows 8 | 1 | 0.0628 % |
| Microsoft Windows 8.1 | 14 | 0.0587 % |
| Iris client - athena.org.tr | Microsoft Windows 11 Pro | 3 | 0.0112 % |
| Microsoft Windows Vista | 1 | 0.0003 % |
| Windows total | 1926 | 100.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 0 | 0.0000 % |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences