View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 10 | 617 | 51.4940 % |
| Microsoft Windows 11 | 616 | 40.7385 % |
| Microsoft Windows Server 2012 R2 | 16 | 3.5142 % |
| Microsoft Windows 7 | 90 | 1.9441 % |
| Microsoft Windows Server 2022 | 7 | 1.5803 % |
| Microsoft Windows Server 2019 | 6 | 0.2364 % |
| Microsoft Windows 8.1 | 12 | 0.2282 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.1244 % |
| Microsoft Windows Server 2025 | 2 | 0.1198 % |
| Microsoft Windows Server 2016 | 3 | 0.0156 % |
| Microsoft Windows Vista | 1 | 0.0026 % |
| Microsoft Windows 8 | 1 | 0.0020 % |
| Windows total | 1374 | 100.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 0 | 0.0000 % |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences