View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 10 | 575 | 51.3277 % |
| Microsoft Windows 11 | 546 | 40.7372 % |
| Microsoft Windows Server 2012 R2 | 15 | 3.4661 % |
| Microsoft Windows 7 | 69 | 2.1400 % |
| Microsoft Windows Server 2022 | 6 | 1.7082 % |
| Microsoft Windows Server 2019 | 6 | 0.3474 % |
| Microsoft Windows Server 2025 | 1 | 0.1545 % |
| Microsoft Windows 8.1 | 11 | 0.0780 % |
| Microsoft Windows Server 2016 | 3 | 0.0228 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0156 % |
| Microsoft Windows 8 | 1 | 0.0024 % |
| Microsoft Windows Vista | 1 | 0.0001 % |
| Windows total | 1237 | 100.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 0 | 0.0000 % |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences