Computer breakdown by operating system

View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 10 2132 63.7611 %
Microsoft Windows 11 884 28.4115 %
Microsoft Windows 7 230 3.8593 %
Microsoft Windows Server 2022 20 1.1465 %
Microsoft Windows Server 2019 25 0.8730 %
Microsoft Windows Server 2012 R2 16 0.7161 %
Microsoft Windows Server 2016 8 0.7131 %
Microsoft Windows 8.1 29 0.2503 %
Microsoft Windows Server 2008 "R2" 11 0.2256 %
Microsoft Windows 8 2 0.0204 %
Microsoft Windows Vista 2 0.0080 %
Windows total 3359 99.9848 %
Darwin total 0 0.0000 %
Linux total 0 0.0000 %


©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences