View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 793 | 47.0506 % |
| Microsoft Windows 10 | 721 | 44.9866 % |
| Microsoft Windows 7 | 114 | 3.0789 % |
| Microsoft Windows Server 2012 R2 | 17 | 2.3917 % |
| Microsoft Windows Server 2022 | 7 | 1.1759 % |
| Microsoft Windows Server 2008 "R2" | 12 | 0.4253 % |
| Microsoft Windows Server 2019 | 8 | 0.3568 % |
| Microsoft Windows Server 2016 | 4 | 0.3158 % |
| Microsoft Windows Server 2025 | 2 | 0.0865 % |
| Microsoft Windows 8.1 | 13 | 0.0692 % |
| Microsoft Windows 8 | 1 | 0.0620 % |
| Microsoft Windows Vista | 1 | 0.0007 % |
| Windows total | 1693 | 100.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 0 | 0.0000 % |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences