View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 2039 | 65.9842 % |
Microsoft Windows 11 | 756 | 25.3640 % |
Microsoft Windows 7 | 227 | 4.5633 % |
Microsoft Windows Server 2022 | 16 | 1.2256 % |
Microsoft Windows Server 2016 | 8 | 0.8103 % |
Microsoft Windows Server 2012 R2 | 16 | 0.7932 % |
Microsoft Windows Server 2019 | 23 | 0.6217 % |
Microsoft Windows 8.1 | 31 | 0.3069 % |
Microsoft Windows Server 2008 "R2" | 11 | 0.2670 % |
Microsoft Windows 8 | 2 | 0.0366 % |
Microsoft Windows Vista | 2 | 0.0101 % |
Windows total | 3131 | 99.9829 % |
Darwin total | 0 | 0.0000 % |
Linux total | 0 | 0.0000 % |
©2024 The searchers team, Karelian Research Center of the Russian Academy of Sciences