View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 2246 | 62.8706 % |
Microsoft Windows 11 | 1010 | 29.9338 % |
Microsoft Windows 7 | 235 | 3.3383 % |
Microsoft Windows Server 2022 | 20 | 1.2136 % |
Microsoft Windows Server 2019 | 25 | 0.7860 % |
Microsoft Windows Server 2012 R2 | 17 | 0.6985 % |
Microsoft Windows Server 2016 | 8 | 0.5979 % |
Microsoft Windows Server 2008 "R2" | 11 | 0.3011 % |
Microsoft Windows 8.1 | 31 | 0.2325 % |
Microsoft Windows 8 | 2 | 0.0090 % |
Microsoft Windows Vista | 2 | 0.0064 % |
Windows total | 3607 | 99.9877 % |
Darwin total | 0 | 0.0000 % |
Linux total | 0 | 0.0000 % |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences