View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 699 | 46.9984 % |
| Microsoft Windows 10 | 662 | 44.6619 % |
| Microsoft Windows 7 | 105 | 3.1967 % |
| Microsoft Windows Server 2012 R2 | 17 | 2.9743 % |
| Microsoft Windows Server 2022 | 7 | 1.4237 % |
| Microsoft Windows Server 2019 | 7 | 0.3016 % |
| Microsoft Windows 8.1 | 13 | 0.1965 % |
| Microsoft Windows Server 2008 "R2" | 5 | 0.1240 % |
| Microsoft Windows Server 2025 | 2 | 0.1036 % |
| Microsoft Windows Server 2016 | 3 | 0.0127 % |
| Microsoft Windows Vista | 1 | 0.0048 % |
| Microsoft Windows 8 | 1 | 0.0017 % |
| Windows total | 1522 | 100.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 0 | 0.0000 % |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences