Top participants

RankNameRecent average creditTotal creditCountryParticipant since
3241 bill1024 0 8,951,205 None 31 Mar 2018, 8:51:10 UTC
3242 Mark 0 450,437 None 22 Apr 2018, 19:25:11 UTC
3243 JLSchro* 0 662,800 United States 24 Sep 2018, 21:12:43 UTC
3244 barton26 0 25,689 United States 14 Nov 2018, 21:02:38 UTC
3245 PoHeDa 0 4,773 Germany 29 Dec 2018, 17:51:01 UTC
3246 Yuezhou Lyu 0 6,197 United States 27 Jan 2019, 9:39:15 UTC
3247 Brice Van lembergen 0 8,980 Belgium 10 Apr 2019, 17:43:12 UTC
3248 Harvey Sawyer 0 0 International 1 Jul 2019, 6:07:04 UTC
3249 Nauczyciel 0 1,386 None 25 Sep 2019, 5:13:56 UTC
3250 Walter Leitgeb 0 0 International 19 Dec 2019, 4:18:35 UTC
3251 0 0 International 4 Mar 2020, 9:01:51 UTC
3252 6hikztw12d90kubcfztr 0 0 International 5 May 2020, 0:52:41 UTC
3253 pi 0 0 Italy 3 Jul 2020, 12:46:23 UTC
3254 Nicholas Hill 0 0 United Kingdom 19 Sep 2020, 19:59:35 UTC
3255 Science United user 54e12a32 0 0 International 15 Dec 2020, 23:46:01 UTC
3256 Urmel 0 0 None 13 Mar 2021, 15:22:31 UTC
3257 Lezhe Gao 0 88 30 Jun 2022, 1:12:18 UTC
3258 Бесплатная юридическая помощь 0 598,201 Russia 18 Jan 2024, 17:59:49 UTC
3259 nbrudruzenje 0 0 None 6 Dec 2025, 14:15:53 UTC
3260 Freddykrug [Astronomy.Ru Forum] 0 1,813 Russia 15 Oct 2017, 15:21:40 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences