| name | wu_e1067_n13_distr_diag_to_sp_dt_sq081514_t172340_p3_s1_x0_y150000 |
| application | Spectra of Latin squares |
| created | 23 Apr 2026, 22:31:00 UTC |
| canonical result | 48021 |
| granted credit | 41.51 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 9627 | 20749 | 24 Apr 2026, 0:03:54 UTC | 24 Apr 2026, 0:04:38 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25743 | 19409 | 24 Apr 2026, 7:14:05 UTC | 24 Apr 2026, 8:33:21 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 48021 | 23227 | 24 Apr 2026, 14:24:48 UTC | 25 Apr 2026, 5:09:15 UTC | Completed and validated | 4,422.76 | 4,387.28 | 41.51 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences