name | wu_e1076_n24_ls_spectrum_3_loop_sq0403_val421 |
application | Spectra of Latin squares |
created | 15 Apr 2025, 14:52:23 UTC |
canonical result | 152380216 |
granted credit | 4.87 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 8, 10, 8 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
152369634 | 21858 | 15 Apr 2025, 15:00:24 UTC | 15 Apr 2025, 17:00:33 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.02 windows_x86_64 |
152380066 | 21961 | 15 Apr 2025, 17:32:03 UTC | 15 Apr 2025, 17:35:44 UTC | Aborted | 0.00 | 0.00 | --- | Spectra of Latin squares v3.02 windows_x86_64 |
152380216 | 19593 | 15 Apr 2025, 17:39:48 UTC | 15 Apr 2025, 17:46:15 UTC | Completed and validated | 377.40 | 361.58 | 4.87 | Spectra of Latin squares v3.02 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences