| name | wu_e1067_n13_distr_diag_to_sp_dt_sq091141_t177617_p1_s1_x0_y50000 |
| application | Spectra of Latin squares |
| created | 7 May 2026, 10:00:42 UTC |
| canonical result | 1279490 |
| granted credit | 104.25 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1126886 | 18175 | 7 May 2026, 11:35:21 UTC | 8 May 2026, 11:35:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1203422 | 19777 | 8 May 2026, 15:38:51 UTC | 10 May 2026, 7:01:48 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1279490 | 18940 | 9 May 2026, 19:52:45 UTC | 10 May 2026, 5:39:19 UTC | Completed and validated | 8,541.57 | 6,209.86 | 104.25 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences