| name | wu_e1067_n13_distr_diag_to_sp_dt_sq080764_t171534_p2_s1_x0_y50000 |
| application | Spectra of Latin squares |
| created | 6 Apr 2026, 2:43:24 UTC |
| canonical result | 188010316 |
| granted credit | 70.01 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 187960023 | 13217 | 6 Apr 2026, 5:19:24 UTC | 7 Apr 2026, 5:19:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 188010316 | 22343 | 7 Apr 2026, 5:19:31 UTC | 7 Apr 2026, 13:14:13 UTC | Completed and validated | 6,067.56 | 6,045.19 | 70.01 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences