| name | wu_e1067_n13_distr_diag_to_sp_dt_sq043048_t133398_p1_s1_x100000_y100000 |
| application | Spectra of Latin squares |
| created | 9 Mar 2026, 12:51:01 UTC |
| canonical result | 185011179 |
| granted credit | 18.62 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 185007930 | 22081 | 9 Mar 2026, 19:23:39 UTC | 9 Mar 2026, 19:34:54 UTC | Error while computing | 25.33 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185011179 | 15655 | 9 Mar 2026, 21:52:23 UTC | 10 Mar 2026, 0:30:12 UTC | Completed and validated | 1,493.29 | 1,413.50 | 18.62 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences