| name | wu_e1067_n13_distr_diag_to_sp_dt_sq031330_t50835_p3_s1_x0_y0 |
| application | Spectra of Latin squares |
| created | 5 Mar 2026, 6:19:52 UTC |
| canonical result | 184808815 |
| granted credit | 40.02 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 184652199 | 19177 | 5 Mar 2026, 8:18:17 UTC | 6 Mar 2026, 20:33:36 UTC | Completed, too late to validate | 1,970.27 | 1,923.38 | 0.00 | Spectra of Latin squares v3.09 windows_x86_64 |
| 184808815 | 23025 | 6 Mar 2026, 9:21:04 UTC | 6 Mar 2026, 19:57:53 UTC | Completed and validated | 2,619.33 | 2,601.86 | 40.02 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences