| name | wu_e1067_n13_distr_diag_to_sp_dt_sq011151_t258501_p2_s1_x0_y200000 |
| application | Spectra of Latin squares |
| created | 4 Feb 2026, 12:47:10 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| errors | Too many errors (may have bug) |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 181923030 | 21858 | 4 Feb 2026, 16:39:34 UTC | 5 Feb 2026, 11:08:52 UTC | Error while computing | 3.03 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182084240 | 18056 | 5 Feb 2026, 12:28:18 UTC | 5 Feb 2026, 23:07:41 UTC | Error while computing | 3.16 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182190965 | 22800 | 6 Feb 2026, 1:53:37 UTC | 6 Feb 2026, 1:54:54 UTC | Error while computing | 3.02 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182196175 | 22638 | 6 Feb 2026, 2:01:51 UTC | 6 Feb 2026, 6:43:20 UTC | Error while computing | 3.06 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182221645 | 20337 | 6 Feb 2026, 12:16:38 UTC | 6 Feb 2026, 18:42:47 UTC | Error while computing | 3.00 | 0.02 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182334723 | 22318 | 6 Feb 2026, 18:43:19 UTC | 7 Feb 2026, 8:26:13 UTC | Error while computing | 1.49 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182491178 | 22657 | 7 Feb 2026, 10:22:32 UTC | 7 Feb 2026, 11:14:17 UTC | Error while computing | 3.08 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182513313 | 22858 | 7 Feb 2026, 17:20:13 UTC | 7 Feb 2026, 17:23:42 UTC | Error while computing | 3.07 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182551443 | 22150 | 7 Feb 2026, 23:47:56 UTC | 8 Feb 2026, 2:19:01 UTC | Error while computing | 3.02 | 0.02 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182602951 | 21976 | 8 Feb 2026, 6:25:41 UTC | 8 Feb 2026, 13:38:37 UTC | Error while computing | 3.11 | 0.03 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182679691 | 16006 | 8 Feb 2026, 20:23:12 UTC | 9 Feb 2026, 12:51:23 UTC | Error while computing | 2.48 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences