| name | wu_e1067_n13_distr_diag_to_sp_dt_sq011151_t258501_p1_s1_x50000_y150000 |
| application | Spectra of Latin squares |
| created | 4 Feb 2026, 12:47:10 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| errors | Too many errors (may have bug) |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 181923023 | 22196 | 4 Feb 2026, 16:38:37 UTC | 5 Feb 2026, 1:26:10 UTC | Error while computing | 3.13 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182010127 | 21804 | 5 Feb 2026, 1:30:24 UTC | 5 Feb 2026, 7:23:02 UTC | Error while computing | 3.28 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182062366 | 18940 | 5 Feb 2026, 8:21:41 UTC | 5 Feb 2026, 12:19:05 UTC | Error while computing | 3.41 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182094985 | 23183 | 5 Feb 2026, 18:34:49 UTC | 5 Feb 2026, 18:36:12 UTC | Error while computing | 1.85 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182125309 | 23192 | 5 Feb 2026, 18:38:24 UTC | 6 Feb 2026, 7:21:18 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182249842 | 22662 | 6 Feb 2026, 12:19:25 UTC | 6 Feb 2026, 23:40:24 UTC | Error while computing | 3.11 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182415645 | 19798 | 7 Feb 2026, 3:55:30 UTC | 7 Feb 2026, 3:55:51 UTC | Error while computing | 2.02 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182435827 | 22151 | 7 Feb 2026, 10:15:58 UTC | 7 Feb 2026, 12:35:08 UTC | Error while computing | 3.13 | 0.06 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182513491 | 20421 | 7 Feb 2026, 17:23:42 UTC | 8 Feb 2026, 4:49:41 UTC | Error while computing | 3.12 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182628135 | 18056 | 8 Feb 2026, 6:40:05 UTC | 8 Feb 2026, 18:37:20 UTC | Error while computing | 3.41 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182705548 | 22630 | 8 Feb 2026, 20:30:46 UTC | 8 Feb 2026, 23:15:10 UTC | Error while computing | 3.08 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences