| name | wu_e1067_n13_distr_diag_to_sp_dt_sq011151_t258501_p1_s1_x0_y250000 |
| application | Spectra of Latin squares |
| created | 4 Feb 2026, 12:47:08 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| errors | Too many errors (may have bug) |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 181923010 | 21795 | 4 Feb 2026, 16:37:29 UTC | 4 Feb 2026, 16:52:17 UTC | Error while computing | 3.05 | 0.02 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181936977 | 21894 | 4 Feb 2026, 20:45:04 UTC | 5 Feb 2026, 10:55:45 UTC | Error while computing | 3.05 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182083910 | 22360 | 5 Feb 2026, 12:27:55 UTC | 6 Feb 2026, 12:28:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182284170 | 22774 | 6 Feb 2026, 12:49:53 UTC | 6 Feb 2026, 13:08:52 UTC | Error while computing | 2.79 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182284844 | 21858 | 6 Feb 2026, 13:10:35 UTC | 7 Feb 2026, 3:24:23 UTC | Error while computing | 3.05 | 0.02 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182422469 | 19177 | 7 Feb 2026, 4:58:41 UTC | 7 Feb 2026, 22:46:39 UTC | Error while computing | 3.06 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182587762 | 20421 | 7 Feb 2026, 23:48:12 UTC | 8 Feb 2026, 9:49:17 UTC | Error while computing | 3.09 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182644201 | 15636 | 8 Feb 2026, 13:15:51 UTC | 8 Feb 2026, 13:20:25 UTC | Error while computing | 3.61 | 0.05 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182679676 | 16006 | 8 Feb 2026, 20:23:09 UTC | 9 Feb 2026, 12:51:23 UTC | Error while computing | 2.50 | 0.02 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182820280 | 21166 | 9 Feb 2026, 14:57:51 UTC | 9 Feb 2026, 22:10:20 UTC | Error while computing | 8.22 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182881577 | 22800 | 10 Feb 2026, 2:35:28 UTC | 10 Feb 2026, 2:37:09 UTC | Error while computing | 3.03 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences