Top participants

RankNameRecent average creditTotal creditCountryParticipant since
981 T finder 0 0 International 20 Mar 2020, 6:59:42 UTC
982 AndY32 0 0 International 16 Apr 2020, 0:46:26 UTC
983 ariel 0 99 United States 28 May 2020, 17:16:32 UTC
984 Pavel 0 0 International 7 Aug 2020, 18:21:56 UTC
985 Andrea 0 0 International 5 Nov 2020, 18:18:12 UTC
986 Hirofumi Nose 0 0 None 18 Jan 2021, 7:06:35 UTC
987 Aractor.rkz 0 0 Germany 23 May 2021, 21:39:27 UTC
988 TechTransThai-690c95 0 2,946 Thailand 2 Feb 2023, 11:05:13 UTC
989 kimdonghyeon 0 2 5 Jan 2025, 1:27:50 UTC
990 golovin 0 39,375 None 8 Sep 2017, 9:24:42 UTC
991 MODENA 0 0 International 20 Sep 2017, 8:27:41 UTC
992 Frank [NT] 0 1,455,020 Germany 18 Nov 2017, 16:16:20 UTC
993 p3d-cluster 0 51,132 International 13 Apr 2018, 15:01:17 UTC
994 neon7515 0 1,581,339 Russia 18 Mar 2019, 9:56:58 UTC
995 richard holmes 0 0 International 6 May 2019, 6:49:43 UTC
996 Bob Burgers 0 0 International 15 Aug 2019, 7:44:11 UTC
997 kolczatka 0 0 International 31 Oct 2019, 16:53:26 UTC
998 Huajie 0 3,217 China 21 Jan 2020, 18:03:47 UTC
999 jorio 0 39,673 Bulgaria 20 Mar 2020, 9:13:27 UTC
1000 cwierzbicki 0 82,270 United States 16 Apr 2020, 2:08:08 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences