| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 941 | victor samsun | 0 | 0 | International | 5 Aug 2020, 17:16:41 UTC |
| 942 | pi | 0 | 0 | International | 1 Nov 2020, 23:39:08 UTC |
| 943 | Stas | 0 | 0 | Russia | 15 Jan 2021, 8:23:41 UTC |
| 944 | Niels Lillelund | 0 | 0 | Denmark | 20 May 2021, 23:58:20 UTC |
| 945 | Artemonim | 0 | 0 | 21 Jan 2023, 22:13:07 UTC | |
| 946 | VincenzoItaly | 0 | 0 | International | 27 Feb 2018, 23:06:45 UTC |
| 947 | M | 0 | 0 | None | 17 Mar 2019, 1:00:04 UTC |
| 948 | Micha |
0 | 7,492 | Germany | 3 May 2019, 23:30:38 UTC |
| 949 | GD | 0 | 0 | International | 12 Aug 2019, 22:54:12 UTC |
| 950 | ??? | 0 | 0 | International | 30 Oct 2019, 11:31:24 UTC |
| 951 | joc | 0 | 0 | Sweden | 18 Jan 2020, 20:39:45 UTC |
| 952 | Максим |
0 | 6,959 | Russia | 19 Mar 2020, 12:32:48 UTC |
| 953 | Chaunton | 0 | 122 | International | 15 Apr 2020, 4:29:03 UTC |
| 954 | nandro_Laus |
0 | 1,726 | Spain | 27 May 2020, 7:48:07 UTC |
| 955 | Minto | 0 | 0 | United Kingdom | 5 Aug 2020, 18:31:31 UTC |
| 956 | Bamir | 0 | 0 | International | 2 Nov 2020, 0:21:35 UTC |
| 957 | Xantheur | 0 | 0 | United States | 15 Jan 2021, 9:24:32 UTC |
| 958 | Vorobyev55 | 0 | 0 | Ukraine | 21 May 2021, 10:58:40 UTC |
| 959 | metaldemon |
0 | 11,352 | 22 Jan 2023, 0:52:00 UTC | |
| 960 | Mr-76 | 0 | 0 | Brazil | 25 Dec 2024, 21:44:49 UTC |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences