Top participants

RankNameRecent average creditTotal creditCountryParticipant since
941 AddisLab 0 0 Germany 23 May 2021, 2:28:17 UTC
942 mephyst 0 0 Italy 1 Jan 2025, 16:13:37 UTC
943 researcher 0 5,833 International 8 Sep 2017, 6:18:06 UTC
944 Montecenere 0 1,420 International 20 Sep 2017, 8:23:26 UTC
945 fhamfe 0 468 International 23 Oct 2018, 7:06:54 UTC
946 Hrushikesh Bokil 0 13,104 India 5 May 2019, 9:33:37 UTC
947 Lysergatek 0 500 None 14 Aug 2019, 1:43:22 UTC
948 Christopher Johnson 0 0 International 31 Oct 2019, 4:28:12 UTC
949 H.Jaison 0 0 China 21 Jan 2020, 1:35:48 UTC
950 user 0 230 International 19 Mar 2020, 22:34:14 UTC
951 Alexander Pavlov 0 373 Russia 15 Apr 2020, 20:37:32 UTC
952 pi 0 3,854 International 28 May 2020, 12:13:59 UTC
953 ruidok 0 0 International 7 Aug 2020, 0:28:45 UTC
954 kjg1126 0 0 International 4 Nov 2020, 22:06:06 UTC
955 Taiyo Chamberlain 0 0 United States 16 Jan 2021, 20:59:00 UTC
956 Orkhan 0 0 International 23 May 2021, 16:35:10 UTC
957 Viktorovichbel 0 544 Russia 2 Jan 2025, 4:23:52 UTC
958 frankhagen 0 1,174,843 Germany 8 Sep 2017, 8:37:49 UTC
959 SWL-I4.11600 0 54 International 20 Sep 2017, 8:25:08 UTC
960 Stimpy 0 1,141,613 Germany 13 Apr 2018, 10:02:28 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences