Top participants

RankNameRecent average creditTotal creditCountryParticipant since
881 metaldemon 0 11,352 22 Jan 2023, 0:52:00 UTC
882 Mr-76 0 0 Brazil 25 Dec 2024, 21:44:49 UTC
883 Fernando Miguel 0 1,004,273 Spain 19 Sep 2017, 22:34:12 UTC
884 Atis Kozulis 0 34,307 Latvia 17 Nov 2017, 8:53:05 UTC
885 Taehwan Lee 0 0 International 17 Mar 2019, 6:10:38 UTC
886 luty luty 0 0 Israel 4 May 2019, 8:54:41 UTC
887 gbgurra 0 0 International 12 Aug 2019, 23:35:39 UTC
888 vokkua@siberia 0 0 Japan 30 Oct 2019, 13:45:09 UTC
889 PotPope 0 0 International 18 Jan 2020, 22:23:13 UTC
890 Rachel Angles 0 0 International 19 Mar 2020, 15:54:43 UTC
891 RenChangxu 0 6,393 China 15 Apr 2020, 8:31:41 UTC
892 ggtaxis 0 0 United Kingdom 27 May 2020, 8:28:42 UTC
893 sario 0 0 International 5 Aug 2020, 23:06:41 UTC
894 casa 0 0 International 2 Nov 2020, 18:30:42 UTC
895 TDL76 0 0 United Kingdom 15 Jan 2021, 12:30:36 UTC
896 USER 0 0 International 21 May 2021, 11:39:28 UTC
897 rebirther 0 0 Germany 8 Sep 2017, 5:36:53 UTC
898 housek 0 30,691 Ireland 16 Jan 2018, 22:41:42 UTC
899 newblar 0 280,552 United States 20 Nov 2018, 17:00:47 UTC
900 Timemeer 0 11,594 China 17 Mar 2019, 6:46:00 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences