Top participants

RankNameRecent average creditTotal creditCountryParticipant since
561 John Deak 1 4,493 Canada 26 Jun 2019, 13:15:49 UTC
562 UZi 0 117,481 International 5 Nov 2017, 22:13:27 UTC
563 UBT - wbiz 0 1,139,134 United Kingdom 23 Apr 2023, 6:15:27 UTC
564 AMDuzer 0 107,148 Germany 2 Dec 2017, 21:35:01 UTC
565 Steve20286 0 3 19 Sep 2025, 11:40:53 UTC
566 QuantumChicken 0 635,621 International 26 Sep 2017, 23:59:44 UTC
567 Erwan 0 25,151 France 17 Mar 2020, 10:19:12 UTC
568 Dieto 0 138,108 Germany 18 Oct 2020, 9:19:30 UTC
569 algimantas 0 19,137 None 17 Jul 2019, 20:36:58 UTC
570 Mikko Sergeev 0 1 3 Sep 2026, 11:52:37 UTC
571 GALAX-ZERO 0 3,833,103 Germany 15 Apr 2019, 18:37:34 UTC
572 [DPC] hansR 0 31,416,556 Netherlands 2 Nov 2017, 7:52:42 UTC
573 [SG]FX 0 1,419,268 Germany 22 May 2020, 15:39:12 UTC
574 Alex 0 1 27 Aug 2025, 20:45:32 UTC
575 magicfont 0 1 29 Dec 2025, 9:58:09 UTC
576 SangjunPark 0 1 9 Feb 2026, 14:53:04 UTC
577 TL 0 257,660 France 29 Apr 2019, 4:32:32 UTC
578 bumajzl01 0 1,189 Czech Republic 27 Sep 2024, 19:24:14 UTC
579 jstateson 0 0 7 Aug 2025, 13:38:27 UTC
580 Saturnax 0 0 1 Feb 2026, 9:59:10 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences