Top participants

RankNameRecent average creditTotal creditCountryParticipant since
541 Tae Hyun Kim 63 168,978 United States 9 Mar 2019, 7:02:49 UTC
542 Administrator 62 838 China 28 Apr 2025, 11:44:19 UTC
543 Joe Noroian 62 167,191 United States 11 Feb 2019, 23:18:07 UTC
544 Jacopo Grossule 62 148,778 Italy 8 Nov 2020, 9:57:40 UTC
545 KAMCOBILL 61 288,788 United States 16 Sep 2017, 20:05:11 UTC
546 Dima 59 5,596 Russia 2 Oct 2022, 17:04:47 UTC
547 zhangzhang 59 5,370 None 6 Mar 2023, 14:52:55 UTC
548 valerio 59 408,762 Italy 14 Apr 2020, 21:50:30 UTC
549 stasli 59 7,305 14 Nov 2023, 19:28:43 UTC
550 bfromcolo 58 1,964,599 United States 13 Sep 2017, 11:21:02 UTC
551 Lack of recursion 58 1,055,806 14 Mar 2022, 21:12:24 UTC
552 metaldemon 57 11,352 22 Jan 2023, 0:52:00 UTC
553 chemodanovka 57 65,765 Russia 24 Jul 2020, 20:44:12 UTC
554 zhouyunbo 56 184,534 China 21 Dec 2017, 0:45:24 UTC
555 fnord 56 149,238 21 Nov 2021, 21:03:29 UTC
556 rakefinder 56 136,338 Germany 31 Jul 2018, 23:16:14 UTC
557 Evgen 55 5,047 Russia 29 Nov 2023, 12:28:51 UTC
558 Worf_VX 55 13,876 Czech Republic 30 Apr 2018, 14:46:48 UTC
559 EmmettDe 55 55,436 Germany 22 Jan 2019, 20:56:17 UTC
560 SpekAal 55 6,441,169 Netherlands 17 Mar 2019, 20:26:22 UTC
Previous 20 · Next 20

©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences