Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4301 Robert T. 0 5,923 None 14 Oct 2020, 19:51:37 UTC
4302 Дмитрий 0 0 Russia 1 Jan 2021, 16:50:33 UTC
4303 109fire 0 0 International 19 Apr 2021, 6:38:45 UTC
4304 fracchio 0 853 10 Sep 2024, 4:51:13 UTC
4305 Owen Jiang 0 0 3 Jul 2026, 6:32:13 UTC
4306 emoga 0 15,808,402 Canada 16 Sep 2017, 21:18:52 UTC
4307 BoincStar 0 109 Ukraine 31 Oct 2017, 23:26:23 UTC
4308 helklema 0 224 None 3 May 2018, 20:52:37 UTC
4309 BEKO 0 1,231,525 Czech Republic 14 Aug 2018, 7:58:02 UTC
4310 [AF>Libristes] gillou40 0 83,892 France 2 Nov 2018, 10:25:51 UTC
4311 gridsquare 0 408,332 United States 7 Mar 2019, 23:47:05 UTC
4312 Ofer 0 30,158 None 21 Apr 2019, 16:56:57 UTC
4313 genek 0 4,939,939 Poland 26 Jul 2019, 19:09:31 UTC
4314 User 0 17,177 None 18 Oct 2019, 12:35:34 UTC
4315 Nezloy 0 0 None 8 Jan 2020, 16:21:47 UTC
4316 sojaboja 0 0 International 16 Mar 2020, 5:04:58 UTC
4317 rofer 0 0 International 10 Apr 2020, 22:31:49 UTC
4318 ser 0 0 International 16 May 2020, 17:05:43 UTC
4319 Jac 0 0 International 15 Oct 2020, 2:45:19 UTC
4320 RETYU-7859z 0 0 International 1 Jan 2021, 19:44:14 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences