| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4121 | chief.fosters |
0 | 2,940 | Germany | 15 May 2020, 11:37:30 UTC |
| 4122 | Dustmaker33 | 0 | 1,011 | International | 20 Jul 2020, 11:13:07 UTC |
| 4123 | Levi Elkin | 0 | 0 | Australia | 7 Oct 2020, 15:46:17 UTC |
| 4124 | RJ | 0 | 0 | None | 30 Dec 2020, 14:50:10 UTC |
| 4125 | Tsingyu | 0 | 0 | China | 10 Apr 2021, 5:44:21 UTC |
| 4126 | Vitass |
0 | 21,827 | 8 Nov 2022, 17:02:25 UTC | |
| 4127 | Xiao2615 | 0 | 1,794 | 18 Jul 2024, 23:24:25 UTC | |
| 4128 | Ole Matsen |
0 | 1,697,177 | Germany | 15 Dec 2017, 21:07:13 UTC |
| 4129 | xiaoguoer | 0 | 0 | International | 19 Mar 2018, 4:57:33 UTC |
| 4130 | Francesco | 0 | 0 | International | 5 Mar 2019, 18:25:36 UTC |
| 4131 | Gergo Tabori | 0 | 0 | International | 19 Apr 2019, 20:22:24 UTC |
| 4132 | Ashish Mohite | 0 | 0 | International | 23 Jul 2019, 20:02:40 UTC |
| 4133 | Gustavo Andrés Sesma | 0 | 0 | International | 15 Oct 2019, 23:41:28 UTC |
| 4134 | Fred Doernbach III |
0 | 82,791 | United States | 5 Jan 2020, 21:47:35 UTC |
| 4135 | pavlaras1 | 0 | 0 | International | 15 Mar 2020, 0:04:44 UTC |
| 4136 | saim | 0 | 0 | International | 9 Apr 2020, 11:20:19 UTC |
| 4137 | FJS | 0 | 0 | None | 15 May 2020, 17:33:19 UTC |
| 4138 | Artyom Potapov |
0 | 22,082 | Russia | 20 Jul 2020, 12:59:56 UTC |
| 4139 | Angus Moorhouse | 0 | 0 | Canada | 7 Oct 2020, 19:44:03 UTC |
| 4140 | KTM | 0 | 0 | Vietnam | 30 Dec 2020, 16:52:00 UTC |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences