Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4081 Nicholas 0 26,153 United States 23 Jul 2019, 13:06:28 UTC
4082 pv__nrt 0 850 China 15 Oct 2019, 10:53:16 UTC
4083 Mostalk 0 193 International 14 Mar 2020, 21:35:08 UTC
4084 Karon 0 3,366 Russia 9 Apr 2020, 6:48:02 UTC
4085 fdhjbfs 0 0 United States 15 May 2020, 9:29:53 UTC
4086 soviet_unicorn 0 0 International 19 Jul 2020, 20:27:28 UTC
4087 shevc 0 309,250 Russia 7 Oct 2020, 13:28:24 UTC
4088 Badj 0 0 Russia 30 Dec 2020, 14:26:23 UTC
4089 David Cohen 0 0 None 9 Apr 2021, 17:17:40 UTC
4090 maria 0 942 7 Nov 2022, 10:42:36 UTC
4091 ks_1514 0 0 Germany 7 Jul 2024, 16:49:05 UTC
4092 testoy_hrvatska 0 0 None 12 Mar 2026, 15:41:26 UTC
4093 Dioguerra 0 9,845 International 29 Oct 2017, 18:36:30 UTC
4094 daniemoz 0 0 International 11 Jan 2018, 12:16:00 UTC
4095 philip christiano 0 0 International 5 Mar 2019, 16:19:27 UTC
4096 steffan23a 0 0 International 19 Apr 2019, 13:56:09 UTC
4097 yhhong 0 253 None 15 Oct 2019, 11:13:16 UTC
4098 EMCM1 0 0 International 5 Jan 2020, 21:09:29 UTC
4099 Eli Parries 0 0 International 14 Mar 2020, 22:52:07 UTC
4100 Erik 0 0 International 9 Apr 2020, 9:06:28 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences