Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4041 OffDutyTaoist 0 0 22 Jun 2024, 21:24:14 UTC
4042 Li Yishuai 0 41,422 China 28 Oct 2017, 18:38:44 UTC
4043 [H]atp1916 0 11,212,932 United States 29 Apr 2018, 20:58:52 UTC
4044 nasher 0 1,003 United States 6 Jun 2018, 17:40:06 UTC
4045 gato 0 1,013,967 None 7 Dec 2018, 14:40:54 UTC
4046 Freezing 0 82,976,590 International 25 Dec 2018, 14:32:18 UTC
4047 Kyle Somerville 0 0 International 5 Mar 2019, 2:05:41 UTC
4048 Coca-Cola 0 63,217 Germany 17 Apr 2019, 22:17:09 UTC
4049 FlipperFipper 0 0 International 22 Jul 2019, 18:34:31 UTC
4050 shirawa@meow 0 1,439,650 Japan 14 Oct 2019, 4:38:15 UTC
4051 damienhealy 0 314,622 United Kingdom 4 Jan 2020, 18:52:20 UTC
4052 codem 0 98 United States 14 Mar 2020, 19:30:27 UTC
4053 Pavel ?ech 0 0 International 8 Apr 2020, 21:11:11 UTC
4054 federica 0 0 International 14 May 2020, 22:03:29 UTC
4055 rabid 0 0 United States 18 Jul 2020, 4:58:39 UTC
4056 Seth Hides 0 0 Ireland 6 Oct 2020, 15:56:10 UTC
4057 lenovo 0 0 International 29 Dec 2020, 7:41:43 UTC
4058 Scitizen 0 0 International 6 Apr 2021, 12:39:52 UTC
4059 Андрей 0 5,264 2 Nov 2022, 9:34:39 UTC
4060 will0hlep 0 0 International 8 Mar 2026, 20:57:50 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences