Top participants

Attention! Website of RakeSearch is currently under technical maintenance. New posts on the forum are temporarily disabled, and existing threads are temporarily locked. Thank you for your patience!
RankNameRecent average creditTotal creditCountryParticipant since
3481 pr0f 0 0 International 21 Dec 2020, 4:40:11 UTC
3482 Azuri 0 0 International 22 Mar 2021, 12:10:27 UTC
3483 Rock 0 8,690 20 Aug 2022, 12:03:44 UTC
3484 d3zorg 0 5,795 25 Mar 2024, 8:30:58 UTC
3485 SerGiani 0 683,272 Russia 20 Oct 2017, 6:47:13 UTC
3486 Michael Goetz 0 186,118 United States 12 Dec 2017, 22:00:24 UTC
3487 cbc22 0 187,815 International 5 Apr 2018, 16:31:51 UTC
3488 Dylan Delgado 0 207,677 None 2 Jun 2018, 20:32:31 UTC
3489 Max Power 0 120,272 New Zealand 27 Nov 2018, 22:28:06 UTC
3490 fragamemnon 0 453,265 International 12 Feb 2019, 6:54:52 UTC
3491 sarge 0 55,955 International 11 Apr 2019, 13:43:38 UTC
3492 terry mora 0 595,157 United States 11 Jul 2019, 21:45:42 UTC
3493 saad 0 0 International 2 Oct 2019, 12:02:14 UTC
3494 Giovanni Franzoni 0 0 International 25 Dec 2019, 20:51:07 UTC
3495 urban09 0 354,801 Russia 6 Mar 2020, 20:57:35 UTC
3496 André Bettencourt 0 414 Portugal 4 Apr 2020, 17:35:24 UTC
3497 paxhead 0 0 International 8 May 2020, 5:58:16 UTC
3498 troanand27 0 0 International 8 Jul 2020, 9:32:46 UTC
3499 Science United user 33a61d07 0 3 International 23 Sep 2020, 6:44:45 UTC
3500 Samuel 0 0 International 21 Dec 2020, 15:45:16 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences