| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3361 | Science United user e4bb37bc | 0 | 0 | International | 20 Sep 2020, 23:12:35 UTC |
| 3362 | Science United user 5a295fd4 | 0 | 0 | International | 19 Dec 2020, 11:11:06 UTC |
| 3363 | Marie Chapuis | 0 | 0 | International | 19 Mar 2021, 9:26:59 UTC |
| 3364 | Qingyao Sun | 0 | 0 | 19 Jul 2022, 15:49:58 UTC | |
| 3365 | Tin | 0 | 0 | 26 Dec 2025, 10:25:24 UTC | |
| 3366 | waffleironhead |
0 | 1,001,702 | None | 10 Apr 2019, 23:53:07 UTC |
| 3367 | andy | 0 | 0 | None | 7 Jul 2019, 15:30:21 UTC |
| 3368 | Cory | 0 | 0 | International | 1 Oct 2019, 17:36:20 UTC |
| 3369 | Bad2daBone |
0 | 13,809 | None | 23 Dec 2019, 7:47:29 UTC |
| 3370 | Walter | 0 | 0 | International | 5 Mar 2020, 10:47:49 UTC |
| 3371 | MagUidhir | 0 | 0 | United States | 4 Apr 2020, 3:11:19 UTC |
| 3372 | davidm5375 | 0 | 0 | International | 6 May 2020, 19:23:42 UTC |
| 3373 | chenyj |
0 | 10,862 | China | 6 Jul 2020, 17:20:22 UTC |
| 3374 | James Haydon | 0 | 0 | Canada | 21 Sep 2020, 2:05:23 UTC |
| 3375 | Science United user 4d7d5828 | 0 | 0 | International | 19 Dec 2020, 16:48:02 UTC |
| 3376 | Alfie Martin | 0 | 0 | United Kingdom | 19 Mar 2021, 14:24:47 UTC |
| 3377 | Lukas_o | 0 | 2,151 | 25 Jul 2022, 23:25:18 UTC | |
| 3378 | Higuma | 0 | 0 | Russia | 28 Dec 2025, 4:21:20 UTC |
| 3379 | tmorgan1982 | 0 | 0 | International | 14 Jul 2018, 15:23:11 UTC |
| 3380 | IEC |
0 | 349,761 | United States | 11 Apr 2019, 0:28:42 UTC |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences