Top participants

RankNameRecent average creditTotal creditCountryParticipant since
3281 Freddykrug [Astronomy.Ru Forum] 0 1,813 Russia 15 Oct 2017, 15:21:40 UTC
3282 Mr Margui Philippe 0 2,238 France 7 Jan 2018, 13:01:35 UTC
3283 hoppisaur 0 31,680,352 United States 31 Mar 2018, 12:42:54 UTC
3284 amigito 0 11,070 Serbia 27 Jan 2019, 10:43:04 UTC
3285 dimus 0 11,345 Ukraine 10 Apr 2019, 18:17:06 UTC
3286 sfbfb sdfgfshg 0 0 Indonesia 1 Jul 2019, 8:22:13 UTC
3287 muzzi 0 0 International 26 Sep 2019, 5:58:43 UTC
3288 malkus 0 0 International 19 Dec 2019, 8:30:21 UTC
3289 rick perez 0 0 International 4 Mar 2020, 13:33:04 UTC
3290 cnt 0 0 International 2 Apr 2020, 20:24:39 UTC
3291 Wendy 0 0 International 5 May 2020, 5:57:21 UTC
3292 Science United user 7f447514 0 0 International 20 Sep 2020, 8:05:28 UTC
3293 FiercePC 0 0 United Kingdom 16 Dec 2020, 0:23:26 UTC
3294 dawnh 0 0 None 13 Mar 2021, 20:11:23 UTC
3295 David 0 4,552 19 Jan 2024, 1:33:26 UTC
3296 Stanley A Bourdon 0 43,151 United States 15 Oct 2017, 20:27:15 UTC
3297 [SG-FC]shka 0 29,699,313 Germany 10 Dec 2017, 18:51:27 UTC
3298 peeta 0 133,002 Czech Republic 7 Jan 2018, 13:27:55 UTC
3299 Please, erase me 0 200 None 3 Oct 2018, 20:09:14 UTC
3300 Bingo 0 666,029 International 29 Jan 2019, 14:39:12 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences