Top participants

RankNameRecent average creditTotal creditCountryParticipant since
3201 chad.burrus 0 17,282 International 3 Mar 2020, 21:16:22 UTC
3202 Jonathan Reil 0 0 International 2 Apr 2020, 9:12:39 UTC
3203 CaffeinatedSloth 0 0 United Kingdom 4 May 2020, 10:45:46 UTC
3204 pi 0 0 None 2 Jul 2020, 13:11:26 UTC
3205 two2019 0 653,143 Korea, South 19 Sep 2020, 1:28:11 UTC
3206 Science United user ffc33dcb 0 0 International 15 Dec 2020, 16:43:37 UTC
3207 Dmitry 0 0 Russia 12 Mar 2021, 8:27:05 UTC
3208 edgbla 0 2,138,327 9 Jun 2022, 16:52:17 UTC
3209 Infiltrator 0 139 International 10 Dec 2017, 0:43:53 UTC
3210 zelandonii 0 536,517 France 9 Feb 2018, 17:19:33 UTC
3211 СУНТД Карелия 0 20,047,410 Russia 27 Nov 2018, 11:02:48 UTC
3212 marvelthetook 0 108,029 Canada 25 Jan 2019, 15:21:15 UTC
3213 Woodles 0 5,218,993 United Kingdom 10 Apr 2019, 16:31:19 UTC
3214 Èâàí 0 0 International 30 Jun 2019, 12:39:01 UTC
3215 Mite 0 211,950 Macedonia 18 Dec 2019, 19:37:19 UTC
3216 Jason.He 0 54,567 China 4 Mar 2020, 0:09:25 UTC
3217 Piltdown Man 0 6,036 United Kingdom 2 Apr 2020, 10:47:54 UTC
3218 tiagomb18 0 0 International 4 May 2020, 11:32:54 UTC
3219 Snowie 0 87,180 Belgium 2 Jul 2020, 18:42:55 UTC
3220 Science United user 01addd95 0 0 International 15 Dec 2020, 17:17:36 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences