Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2781 ANG3L 0 0 International 10 Dec 2019, 21:23:25 UTC
2782 kumar_AK143 0 0 International 27 Feb 2020, 3:39:41 UTC
2783 phillip potter 0 0 International 30 Mar 2020, 16:08:33 UTC
2784 Gert 0 5,051 Germany 30 Apr 2020, 19:17:53 UTC
2785 DebianFox 0 0 Russia 22 Jun 2020, 10:33:58 UTC
2786 Arthur 0 0 International 12 Sep 2020, 9:19:27 UTC
2787 Science United user 1a5d8a2b 0 0 International 12 Dec 2020, 10:07:12 UTC
2788 John 0 0 International 25 Feb 2021, 2:04:44 UTC
2789 GamerSloth2275 0 492,920 Australia 21 Mar 2022, 21:49:05 UTC
2790 Evgen 0 5,047 Russia 29 Nov 2023, 12:28:51 UTC
2791 SEARCHER 0 6,201,492 Germany 8 Oct 2017, 13:17:40 UTC
2792 The Phil Continuum 0 59 International 4 Jan 2018, 12:23:35 UTC
2793 Topper 0 1,725,467 Germany 19 Apr 2018, 12:30:49 UTC
2794 Sam Yang 0 30 China 7 Apr 2019, 7:18:53 UTC
2795 aes222ripn 0 0 International 18 Jun 2019, 7:42:16 UTC
2796 Hatshepsut Wykauf 0 0 International 17 Sep 2019, 11:49:54 UTC
2797 Vanix Desuasido 0 230 International 11 Dec 2019, 5:51:12 UTC
2798 specialwork 0 3,694 International 27 Feb 2020, 10:07:13 UTC
2799 RZR_BLTZ 0 0 International 30 Mar 2020, 18:24:07 UTC
2800 ecstiva 0 0 International 1 May 2020, 0:56:14 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences