Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2201 Theophile 0 1,457 France 28 Nov 2019, 15:27:46 UTC
2202 Kale Good 0 0 International 18 Feb 2020, 20:26:29 UTC
2203 Henil Patel 0 0 International 27 Mar 2020, 7:11:45 UTC
2204 dougga 0 18,907 International 26 Apr 2020, 10:47:05 UTC
2205 casa 0 0 International 11 Jun 2020, 11:14:45 UTC
2206 tamlok4 0 0 International 4 Sep 2020, 23:36:09 UTC
2207 Science United user cac1d879 0 0 International 4 Dec 2020, 16:41:40 UTC
2208 YelloWasp 0 0 Australia 16 Feb 2021, 6:00:23 UTC
2209 eddi 0 106,510 28 Dec 2021, 22:15:26 UTC
2210 claudweb 0 1,587 4 Sep 2023, 8:25:11 UTC
2211 michalides 0 30,264 Germany 2 Oct 2017, 15:14:45 UTC
2212 Profile [SG] blAckmAmbA 0 25,269 Germany 12 Mar 2018, 18:40:18 UTC
2213 Profile jaroslav.campulka@tiscali.cz 0 0 Czech Republic 26 Jul 2018, 20:24:25 UTC
2214 Server 0 5,800,535 Netherlands 1 Apr 2019, 4:52:47 UTC
2215 fjk 0 190 None 3 Jun 2019, 13:55:49 UTC
2216 Admin 0 1,102 None 7 Sep 2019, 13:30:26 UTC
2217 Profile jerbialdo 0 0 Brazil 29 Nov 2019, 5:13:28 UTC
2218 fractal 0 9,332 International 19 Feb 2020, 3:56:30 UTC
2219 Axiy 0 58,920 International 27 Mar 2020, 8:31:56 UTC
2220 Sean Stoube 0 2,410 International 26 Apr 2020, 11:21:04 UTC
Previous 20 · Next 20

©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences