Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2141 Gilles 0 44 France 26 Mar 2020, 21:33:32 UTC
2142 José Carlos Hidalgo 0 0 International 25 Apr 2020, 18:25:51 UTC
2143 marius 0 0 International 8 Jun 2020, 15:33:36 UTC
2144 82102 0 4,922 International 3 Sep 2020, 4:14:41 UTC
2145 Science United user ac799c6e 0 0 International 2 Dec 2020, 18:40:35 UTC
2146 jt 0 0 International 15 Feb 2021, 4:22:30 UTC
2147 [AF] fansyl 0 644 France 20 Dec 2021, 17:15:46 UTC
2148 Boliver 0 191,223 United States 28 Sep 2017, 0:15:52 UTC
2149 Hubert Koziński 0 1,070,128 Poland 28 Mar 2018, 22:48:58 UTC
2150 DrPop [BlackOps] 0 1,674,761 United States 26 Jul 2018, 12:21:27 UTC
2151 Karma 0 0 International 31 Mar 2019, 14:06:08 UTC
2152 loofy 0 0 International 1 Jun 2019, 19:33:35 UTC
2153 carmencicero2020 0 0 International 5 Sep 2019, 14:50:10 UTC
2154 Matt Labrum 0 209 United States 25 Nov 2019, 2:49:48 UTC
2155 colin 0 6,165 United States 17 Feb 2020, 2:03:43 UTC
2156 Heberson Picanço da Paz 0 0 International 26 Mar 2020, 23:49:41 UTC
2157 SeaYellow 0 1,824 China 25 Apr 2020, 18:59:19 UTC
2158 Perero 0 0 International 9 Jun 2020, 1:00:23 UTC
2159 William Reynolds 0 0 International 3 Sep 2020, 5:49:43 UTC
2160 Nishant 0 0 International 2 Dec 2020, 18:48:36 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences