Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2021 willwill 0 19,134 International 15 Jun 2018, 5:50:55 UTC
2022 HighTech67 0 1,006,747 United States 7 Aug 2018, 1:20:10 UTC
2023 WishMaster 0 1,143,611 Netherlands 30 Mar 2019, 13:54:10 UTC
2024 lafablecyril 0 0 International 27 May 2019, 19:55:36 UTC
2025 Jeffrey 0 33,954 United States 31 Aug 2019, 7:06:00 UTC
2026 mollux 0 0 International 20 Nov 2019, 8:10:51 UTC
2027 rbloecker 0 13,930 United States 13 Feb 2020, 19:12:14 UTC
2028 Aurélien 0 0 International 25 Mar 2020, 22:57:48 UTC
2029 [AF>Amis de la mer] Qingdan 0 1,118,447 France 23 Apr 2020, 9:51:15 UTC
2030 Alexandros 0 0 International 6 Jun 2020, 8:18:05 UTC
2031 dev 0 0 International 29 Aug 2020, 9:31:46 UTC
2032 Alan 0 12,666 International 26 Nov 2020, 4:44:41 UTC
2033 riles 0 0 None 10 Feb 2021, 20:45:16 UTC
2034 Scott 0 0 22 May 2023, 6:39:14 UTC
2035 PClop 0 14,718 Netherlands 9 Jun 2025, 7:58:43 UTC
2036 kashi 0 10,090,979 Australia 24 Sep 2017, 18:16:23 UTC
2037 ku4jb 0 1,586,261 None 1 Dec 2017, 0:23:07 UTC
2038 74861359908 0 597 International 11 Mar 2018, 8:15:38 UTC
2039 Francisco Nagel Sbarbaro 0 1,418 Chile 30 Mar 2019, 16:29:06 UTC
2040 HUREL PHILIPPE 0 0 International 1 Sep 2019, 2:00:58 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences