Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2021 Luna 0 0 International 26 Mar 2020, 7:53:03 UTC
2022 boinc_in_aus 0 0 International 24 Apr 2020, 9:31:41 UTC
2023 pi 0 0 United Kingdom 6 Jun 2020, 16:20:50 UTC
2024 Martial 0 2,217 France 30 Aug 2020, 12:38:02 UTC
2025 PEIRON 0 0 France 28 Nov 2020, 10:50:36 UTC
2026 [AF] Belopla 0 0 France 12 Feb 2021, 14:10:50 UTC
2027 [AF>Occitania]toinou314 0 311,315 7 Dec 2021, 17:00:18 UTC
2028 StyM 0 16,579,090 Singapore 26 Jan 2018, 16:44:11 UTC
2029 zgf2022 0 902,331 United States 30 Mar 2019, 22:13:50 UTC
2030 msi 1 0 3,674 International 29 May 2019, 6:18:55 UTC
2031 Daniele 0 0 International 1 Sep 2019, 20:46:51 UTC
2032 park sunggyu 0 0 International 21 Nov 2019, 16:17:07 UTC
2033 Adam 0 0 International 15 Feb 2020, 9:06:18 UTC
2034 vs 0 50,563 International 26 Mar 2020, 9:21:51 UTC
2035 nino710 0 0 International 24 Apr 2020, 9:34:04 UTC
2036 pi 0 0 None 6 Jun 2020, 16:26:49 UTC
2037 Hirschi 0 60,324 Austria 30 Aug 2020, 18:30:52 UTC
2038 VB 0 0 None 28 Nov 2020, 21:14:07 UTC
2039 Maximilian 0 4,247 Denmark 12 Feb 2021, 14:13:03 UTC
2040 Rs232 0 188,534 Germany 8 Dec 2021, 11:24:55 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences