Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1641 yo 0 0 International 26 Aug 2019, 11:09:07 UTC
1642 Haddington @ team Carl Sagan 0 207,152 None 16 Nov 2019, 16:53:44 UTC
1643 Filatelist 0 2,925 Netherlands 8 Feb 2020, 13:19:30 UTC
1644 Ourous 0 18,753 Australia 24 Mar 2020, 8:10:54 UTC
1645 Ryan 0 1,939 None 21 Apr 2020, 13:11:18 UTC
1646 lol 0 0 International 5 Jun 2020, 5:19:22 UTC
1647 carlac 0 0 International 1 Feb 2021, 20:22:23 UTC
1648 BillMATHS 0 24 8 Nov 2021, 12:17:13 UTC
1649 alex 0 0 25 Apr 2025, 10:40:19 UTC
1650 ReaDy 0 26,896,931 Russia 11 Sep 2017, 20:53:04 UTC
1651 Scotie 0 49,206 Czech Republic 23 Sep 2017, 17:26:27 UTC
1652 Hartmut 53 0 11,533,646 Germany 29 Nov 2017, 10:27:54 UTC
1653 =Lupus= 0 178,763 Germany 7 Mar 2018, 17:05:39 UTC
1654 [H]auntjemima 0 1,065,659 Canada 26 Jul 2018, 0:42:28 UTC
1655 Robert 0 18,326 United States 27 Aug 2018, 7:53:13 UTC
1656 Crack 0 3,074,683 Netherlands 12 Oct 2018, 17:40:49 UTC
1657 twcm 0 7,943,619 Netherlands 28 Mar 2019, 12:46:54 UTC
1658 Fire$torm [BlackOps] 0 242,479 International 21 May 2019, 11:20:53 UTC
1659 image 0 213 None 26 Aug 2019, 15:21:59 UTC
1660 Mattia 0 0 International 8 Feb 2020, 20:30:13 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences