Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Russia Team ![]() |
122 | 183,228 | 622,883,111 | Russia | National |
2 | BOINC.BE | 15 | 4,133 | 14,064,859 | Belgium | National |
3 | USA | 31 | 3,760 | 32,422,649 | United States | National |
4 | Portugal@Home | 8 | 3,086 | 1,851,046 | Portugal | National |
5 | STIN | 1 | 1,961 | 345,685 | Italy | National |
6 | UK BOINC Team | 31 | 1,411 | 66,673,109 | United Kingdom | National |
7 | BOINC.Italy | 40 | 1,106 | 6,393,569 | Italy | National |
8 | The Scottish Boinc Team ![]() |
16 | 595 | 56,789,286 | United Kingdom | National |
9 | BOINC@Poland | 54 | 590 | 428,932,228 | Poland | National |
10 | BOINC@Ukraine | 3 | 539 | 275,225 | Ukraine | National |
11 | Russia | 6 | 338 | 7,060,947 | Russia | National |
12 | Turk Seti Team | 2 | 192 | 1,003,560 | Turkey | National |
13 | SwissTeam.NET | 5 | 93 | 324,989 | Switzerland | National |
14 | SETI.UK | 1 | 24 | 463 | United Kingdom | National |
15 | BRASIL | 6 | 5 | 370,357 | Brazil | National |
16 | HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! | 2 | 0 | 156 | Hungary | National |
17 | ARGENTINA | 1 | 0 | 1,633 | Argentina | National |
18 | Team England (Boinc) | 0 | 0 | 1,170,481 | United Kingdom | National |
19 | Crunching Family | 1 | 0 | 19,099 | International | National |
20 | Minnesota North Stars | 1 | 0 | 84,822 | United States | National |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences