Top Computer type teams

RankNameMembersRecent average creditTotal creditCountryType
1 XtremeSystems 9 13,744 792,288,679 International Computer type
2 [H]ard|OCP 26 10,373 402,760,790 International Computer type
3 SWISS National Team 6 4,795 193,703 Switzerland Computer type
4 Crunching@EVGA 22 1,308 164,938,506 International Computer type
5 Hardware Canucks 5 558 33,343,201 Canada Computer type
6 Overclock.net 18 17 104,229,527 International Computer type
7 Entropizados 2 7 22,053 Spain Computer type
8 Ethereum 1 0 11,184 United States Computer type
9 Bitcoin Supporters 1 0 17,238 International Computer type
10 TEam PC-Reflate 2 0 1,081 Austria Computer type
11 Dopefish 3 0 135,713 International Computer type
12 Kooks-USA 1 0 18,842 None Computer type



©2024 The searchers team, Karelian Research Center of the Russian Academy of Sciences