Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 STIN 1 2,094 308,206 Italy National
42 TankNet 1 2,000 494,330 International Other
43 USA 30 1,938 31,397,318 United States National
44 Securiteinfo.com 1 1,837 101,262 France Company
45 Abendgymnasium Neubrandenburg 1 1,576 1,206,267 Germany Secondary school
46 CANAL@Boinc 4 1,548 148,169 Spain Other
47 OpenTech Thailand X Compute4Change 2 1,509 63,007 Thailand Non-profit organization
48 BOINC Confederation 5 1,412 387,211,035 International Other
49 UK BOINC Team 31 1,221 65,502,256 United Kingdom National
50 Anguillan Pirates 2 1,204 4,389,889 Anguilla Other
51 Free-DC 1 1,136 6,659,370 International Other
52 Stephenson Clan 1 1,052 266,001 United States Other
53 Belgium Heavy Metal Wired Federation 1 800 154,124 Afghanistan None
54 Antarctic Crunchers 7 769 2,591,977 Antarctica Other
55 Worldwide TechServices 3 747 605,423 United States Company
56 Luca Spinelli 1 734 54,420 Italy Other
57 Hardware Canucks 5 679 33,355,279 Canada Computer type
58 BOINC@Taiwan 3 630 253,442,435 Taiwan Other
59 BOINC@Ukraine 3 539 275,225 Ukraine National
60 Russia 6 494 6,995,170 Russia National

Previous 20 · Next 20


©2024 The searchers team, Karelian Research Center of the Russian Academy of Sciences