| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | BlackOps | 2 | 2,516 | 16,890,773 | International | Other |
| 42 | Atlantis | 1 | 2,399 | 882,640 | International | Computer type |
| 43 | SETI.USA |
27 | 2,357 | 654,695,462 | International | Other |
| 44 | The Final Front Ear | 4 | 2,289 | 10,738,899 | International | Other |
| 45 | USA | 32 | 2,021 | 33,783,068 | United States | National |
| 46 | Storm | 1 | 1,663 | 640,391 | International | Other |
| 47 | BOINC@Denmark | 5 | 1,652 | 15,811,518 | Denmark | Other |
| 48 | CANAL@Boinc | 4 | 1,548 | 148,169 | Spain | Other |
| 49 | BOINC.Italy | 43 | 1,503 | 7,280,736 | Italy | National |
| 50 | STIN | 1 | 1,297 | 377,280 | Italy | National |
| 51 | LinusTechTips_Team | 40 | 1,248 | 2,108,261 | Canada | Other |
| 52 | BOINC@Poland | 55 | 1,240 | 429,286,890 | Poland | National |
| 53 | Anguillan Pirates | 2 | 1,204 | 4,389,889 | Anguilla | Other |
| 54 | [H]ard|OCP |
26 | 1,166 | 420,505,299 | International | Computer type |
| 55 | LITOMYSL Boinc Team Czech Republic | 5 | 980 | 16,367,849 | Czech Republic | Other |
| 56 | Belgium Heavy Metal Wired Federation | 1 | 878 | 205,422 | Afghanistan | None |
| 57 | BOINC.SK | 4 | 863 | 6,050,048 | Slovakia | Other |
| 58 | Midea.cn | 1 | 829 | 154,636 | China | Company |
| 59 | The Knights Who Say Ni! | 8 | 734 | 9,997,748 | None | Other |
| 60 | Abendgymnasium Neubrandenburg | 1 | 693 | 2,435,184 | Germany | Secondary school |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences