Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Crystal Dream 38 372,813 174,977,325 Russia Other
2 Russia Team 118 181,309 599,871,698 Russia National
3 kvt.kurskstu 22 80,343 71,722,608 Russia University or department
4 L'Alliance Francophone 121 62,526 404,153,152 International Other
5 TSC! Russia 29 44,574 31,002,910 Russia Other
6 Czech National Team 62 29,632 144,137,158 Czech Republic Other
7 Team 2ch 9 22,914 4,055,042 Japan Other
8 Team-Goobee.org 1 15,406 3,584,938 International Other
9 BlackOps 2 14,866 16,452,962 International Other
10 BOINC.SK 3 14,562 1,612,858 Slovakia Other
11 XtremeSystems 9 13,266 793,461,477 International Computer type
12 The Knights Who Say Ni! 8 10,815 7,419,426 None Other
13 Team China 85 10,760 108,443,739 China Other
14 The Scottish Boinc Team 16 10,682 56,782,786 United Kingdom National
15 BOINC@Poland 54 9,453 428,806,025 Poland National
16 Gridcoin 106 9,278 17,419,644 International Non-profit organization
17 Cobar Spiders 3 8,211 12,190,071 Australia Other
18 Karelia 12 8,114 167,268,589 Russia Local/regional
19 The Planetary Society 5 7,711 29,669,325 International Other
20 SETIKAH@KOREA 44 7,300 27,630,928 Korea, South Other

Next 20


©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences