Members of BOINC@AUSTRALIA

NameTotal creditRecent average creditCountry
21) Profile Dingo [Founder] 11,292,933 0.00 Australia
22) rbca 42,797 0.00 International
23) GamerSloth2275 492,920 0.00 Australia
24) kraDen 974,259 0.00 Australia
25) JugNut 16,825,117 0.00 Australia
26) John 7,932 0.00 United States
27) Dennis Newton 16,398 0.00 Australia
28) hartacus 62,610 0.00 International
29) MAGPIE 7,318 0.00 Australia
30) Tim B 3,241,390 0.00 Australia
31) Dave Studdert 421,977 0.00 Australia
Previous 20 ·

©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences