Members of Planet 3DNow!

NameTotal creditRecent average creditCountry
1) Profile Landjunge 56,635,543 21,646.19 Germany
2) Florian 1,630,034 6,043.34 Germany
3) Sabroe_SMC 3,415,686 5,598.43 Germany
4) Profile Stony666 3,999,526 4,493.74 Germany
5) ydeeps 2,531,263 4,480.05 None
6) JagDoc 71,273,894 3,212.55 Germany
7) ich-selbst 243,141 3,017.31
8) Cashran 41,093 2,796.65 None
9) NEO83 53,488 1,247.01
10) AMDuzer 52,762 688.88 Germany
11) GALAX-ZERO 3,824,880 636.99 Germany
12) FritzB 2,555,297 620.71 Germany
13) herby44 9,538,639 316.13 Germany
14) Profile L@MiR 162,788 240.84 Libya
15) p3d-cluster 51,132 92.00 International
16) olsen_gg 74,247 42.47 Germany
17) Johannes Elsner 8,065,904 17.49 Germany
18) Horny 112,032 14.00 None
19) X_FISH 3,932,993 12.10 Germany
20) bonsai 101,541 8.94 None
Next 20

©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences