| Computer information | |
|---|---|
| Owner | GLeeM |
| Created | 10 Oct 2017, 2:13:14 UTC |
| Total credit | 3,707,651 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 441.41 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 5.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.35 billion ops/sec |
| Measured integer speed | 14.46 billion ops/sec |
| Average upload rate | 8.38 KB/sec |
| Average download rate | 152.23 KB/sec |
| Average turnaround time | 2.02 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 4139 |
| Last contact | 16 Feb 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences