| Computer information | |
|---|---|
| Owner | Mr P Hucker |
| Created | 4 Sep 2026, 10:57:24 UTC |
| Total credit | 759 |
| Average credit | 12.23 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 8.3.0 |
| Memory | 8 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.99 billion ops/sec |
| Measured integer speed | 8.56 billion ops/sec |
| Average upload rate | 296998.61 KB/sec |
| Average download rate | 2743.9 KB/sec |
| Average turnaround time | 0.45 days |
| Application details | Show |
| Tasks | 9 |
| Comparison by results | Compare |
| Number of times client has contacted server | 119 |
| Last contact | 17 Oct 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences