| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Aug 2026, 18:45:52 UTC |
| Total credit | 6,458 |
| Average credit | 610.70 |
| CPU type | GenuineIntel Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12226MB) driver: 610.88 OpenCL: 3.0 INTEL Intel(R) Graphics (14775MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 31.64 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.87 billion ops/sec |
| Measured integer speed | 41.32 billion ops/sec |
| Average upload rate | 170902.71 KB/sec |
| Average download rate | 36115.17 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 1010 |
| Comparison by results | Compare |
| Number of times client has contacted server | 821 |
| Last contact | 24 Aug 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences