| Computer information | |
|---|---|
| Owner | evatutin |
| Created | 8 Dec 2025, 10:01:09 UTC |
| Total credit | 1,962 |
| Average credit | 167.35 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.1.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.49 billion ops/sec |
| Measured integer speed | 38.34 billion ops/sec |
| Average upload rate | 402541.88 KB/sec |
| Average download rate | 39258.4 KB/sec |
| Average turnaround time | 1.08 days |
| Application details | Show |
| Tasks | 360 |
| Comparison by results | Compare |
| Number of times client has contacted server | 87 |
| Last contact | 11 Dec 2025 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences