Computer information | |
---|---|
Owner | wareyore |
Created | 20 Dec 2024, 21:52:30 UTC |
Total credit | 154,466 |
Average credit | 11,157.23 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 40 |
Coprocessors | NVIDIA NVIDIA GeForce GT 1010 (2047MB) driver: 566.14 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 22.71 GB |
Cache | 256 KB |
Measured floating point speed | 3.77 billion ops/sec |
Measured integer speed | 12.5 billion ops/sec |
Average upload rate | 145952.7 KB/sec |
Average download rate | 27360.58 KB/sec |
Average turnaround time | 0.01 days |
Application details | Show |
Tasks | 4063 |
Comparison by results | Compare |
Number of times client has contacted server | 20789 |
Last contact | 27 Dec 2024 |
©2024 The searchers team, Karelian Research Center of the Russian Academy of Sciences