| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 17 Mar 2024, 4:06:16 UTC |
| Total credit | 75,266 |
| Average credit | 139.55 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 581.29 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.2) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 31.8 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.27 billion ops/sec |
| Measured integer speed | 27.68 billion ops/sec |
| Average upload rate | 727079.09 KB/sec |
| Average download rate | 55046.63 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 72 |
| Comparison by results | Compare |
| Number of times client has contacted server | 5999 |
| Last contact | 29 Oct 2025 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences