| Computer information | |
|---|---|
| Owner | titidestroy |
| Created | 16 Nov 2020, 0:13:51 UTC |
| Total credit | 619,736 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 770M (3072MB) driver: 425.31 OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.09 billion ops/sec |
| Measured integer speed | 12.02 billion ops/sec |
| Average upload rate | 105.07 KB/sec |
| Average download rate | 5397.95 KB/sec |
| Average turnaround time | 0.52 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 25465 |
| Last contact | 27 Sep 2023 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences