| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 11549248 | 7506840 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11549255 | 7506847 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11549257 | 7506849 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11541835 | 7500557 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11549264 | 7506856 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11549276 | 7506868 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11549296 | 7506888 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11549297 | 7506889 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11541880 | 7500579 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11549306 | 7506898 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11541897 | 7500588 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11541924 | 7500601 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11541937 | 7500608 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11541942 | 7500610 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11541955 | 7500617 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11541969 | 7500624 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11541974 | 7500626 | 22 Jul 2026, 0:19:30 UTC | 23 Jul 2026, 0:19:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 11549278 | 7506870 | 22 Jul 2026, 0:19:29 UTC | 22 Jul 2026, 2:27:20 UTC | Completed and validated | 30.73 | 30.73 | 0.32 | Spectra of Latin squares v3.10 windows_x86_64 |
| 11549279 | 7506871 | 22 Jul 2026, 0:19:29 UTC | 23 Jul 2026, 0:19:29 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 11549298 | 7506890 | 22 Jul 2026, 0:19:29 UTC | 23 Jul 2026, 0:19:29 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences