| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 185511488 | 118215725 | 15 Mar 2026, 11:59:53 UTC | 16 Mar 2026, 11:59:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185511514 | 118215751 | 15 Mar 2026, 11:59:46 UTC | 16 Mar 2026, 11:59:46 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185505934 | 118211481 | 15 Mar 2026, 11:30:01 UTC | 16 Mar 2026, 11:30:01 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185505641 | 118211336 | 15 Mar 2026, 11:27:17 UTC | 16 Mar 2026, 11:27:17 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185503781 | 118210406 | 15 Mar 2026, 10:39:05 UTC | 16 Mar 2026, 10:39:05 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185503682 | 118210356 | 15 Mar 2026, 10:38:59 UTC | 16 Mar 2026, 10:38:59 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185509249 | 118213490 | 15 Mar 2026, 10:07:32 UTC | 16 Mar 2026, 10:07:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185509236 | 118213477 | 15 Mar 2026, 10:07:26 UTC | 16 Mar 2026, 10:07:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185501612 | 118209321 | 15 Mar 2026, 9:53:48 UTC | 16 Mar 2026, 9:53:48 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185508511 | 118212752 | 15 Mar 2026, 9:18:51 UTC | 16 Mar 2026, 9:18:51 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185487318 | 118202142 | 15 Mar 2026, 8:37:52 UTC | 16 Mar 2026, 8:37:52 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185498668 | 118207850 | 15 Mar 2026, 8:37:39 UTC | 16 Mar 2026, 8:37:39 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185487160 | 118201984 | 15 Mar 2026, 8:27:44 UTC | 16 Mar 2026, 8:27:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185487180 | 118202004 | 15 Mar 2026, 8:27:31 UTC | 16 Mar 2026, 8:27:31 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185486538 | 118201364 | 15 Mar 2026, 7:58:27 UTC | 16 Mar 2026, 7:58:27 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185496109 | 118206574 | 15 Mar 2026, 7:35:12 UTC | 16 Mar 2026, 7:35:12 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185485275 | 118200105 | 15 Mar 2026, 6:59:17 UTC | 16 Mar 2026, 6:59:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185485225 | 118200055 | 15 Mar 2026, 6:59:10 UTC | 16 Mar 2026, 6:59:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185484326 | 118199159 | 15 Mar 2026, 6:05:55 UTC | 16 Mar 2026, 6:05:55 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185483878 | 118198712 | 15 Mar 2026, 5:46:50 UTC | 16 Mar 2026, 5:46:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences