| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 180872203 | 114821776 | 28 Jan 2026, 7:34:22 UTC | 29 Jan 2026, 7:34:22 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180870975 | 114820551 | 28 Jan 2026, 6:39:42 UTC | 29 Jan 2026, 6:39:42 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180701919 | 114688980 | 28 Jan 2026, 6:22:08 UTC | 29 Jan 2026, 6:22:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 180811637 | 114772617 | 28 Jan 2026, 6:21:00 UTC | 28 Jan 2026, 6:39:42 UTC | Completed and validated | 1,108.59 | 1,075.64 | 11.48 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 180848993 | 114807864 | 28 Jan 2026, 5:18:28 UTC | 29 Jan 2026, 5:18:28 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 180697582 | 114684742 | 28 Jan 2026, 4:58:46 UTC | 29 Jan 2026, 4:58:46 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 180807372 | 114768370 | 28 Jan 2026, 4:58:40 UTC | 28 Jan 2026, 5:18:28 UTC | Completed and validated | 1,178.18 | 1,141.07 | 12.28 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 180868343 | 114817939 | 28 Jan 2026, 4:58:03 UTC | 29 Jan 2026, 4:58:03 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180848401 | 114807571 | 28 Jan 2026, 4:57:52 UTC | 29 Jan 2026, 4:57:52 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 180868187 | 114817787 | 28 Jan 2026, 4:54:29 UTC | 29 Jan 2026, 4:54:29 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180867855 | 114817455 | 28 Jan 2026, 4:38:25 UTC | 29 Jan 2026, 4:38:25 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180806388 | 114767387 | 28 Jan 2026, 4:37:41 UTC | 28 Jan 2026, 4:54:29 UTC | Completed and validated | 997.96 | 983.18 | 10.31 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 180867759 | 114817360 | 28 Jan 2026, 4:36:08 UTC | 29 Jan 2026, 4:36:08 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180867357 | 114816961 | 28 Jan 2026, 4:15:42 UTC | 29 Jan 2026, 4:15:42 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180847220 | 114806983 | 28 Jan 2026, 3:59:21 UTC | 29 Jan 2026, 3:59:21 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 180846220 | 114806604 | 28 Jan 2026, 3:56:43 UTC | 29 Jan 2026, 3:56:43 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 180804716 | 114765722 | 28 Jan 2026, 3:56:37 UTC | 28 Jan 2026, 4:15:42 UTC | Completed and validated | 1,131.39 | 1,093.46 | 11.87 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 180764897 | 114630890 | 28 Jan 2026, 3:38:50 UTC | 29 Jan 2026, 3:38:50 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 180803996 | 114765002 | 28 Jan 2026, 3:37:02 UTC | 28 Jan 2026, 3:56:37 UTC | Completed and validated | 1,165.20 | 1,141.93 | 12.23 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 180764170 | 114565505 | 28 Jan 2026, 3:22:57 UTC | 29 Jan 2026, 3:22:57 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences