| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19846914 | 13046199 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19839282 | 13039058 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19821108 | 13029603 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19821127 | 13029612 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19821137 | 13029617 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19821153 | 13029625 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19839332 | 13039108 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19821163 | 13029630 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19839352 | 13039128 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19839354 | 13039130 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19839368 | 13039144 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19839370 | 13039146 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19839373 | 13039149 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19839375 | 13039151 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19839378 | 13039154 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19846857 | 13046142 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19846876 | 13046161 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19846880 | 13046165 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19846883 | 13046168 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19846892 | 13046177 | 8 Nov 2026, 5:50:17 UTC | 9 Nov 2026, 5:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences