| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18025991 | 11600568 | 5 Oct 2026, 2:56:03 UTC | 6 Oct 2026, 2:56:03 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18026012 | 11600589 | 5 Oct 2026, 2:56:03 UTC | 6 Oct 2026, 2:56:03 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025984 | 11600561 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025987 | 11600564 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025989 | 11600566 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025990 | 11600567 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025993 | 11600570 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025994 | 11600571 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025996 | 11600573 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18025999 | 11600576 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18026000 | 11600577 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18026007 | 11600584 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18026010 | 11600587 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18026011 | 11600588 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18029659 | 11604199 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18029674 | 11604207 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18029676 | 11604208 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18029680 | 11604210 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18029682 | 11604211 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18029691 | 11604215 | 5 Oct 2026, 2:56:02 UTC | 6 Oct 2026, 2:56:02 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences